Additional information
Weight | 1 kg |
---|---|
Dimensions | 25 × 25 × 15 cm |
$80.00
Total Fat 0.3 g | 0% |
Saturated fat 0.1 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 1 mg | 0% |
Potassium 35 mg | 1% |
Total Carbohydrate 28 g | 9% |
Dietary fiber 0.4 g | 1% |
Sugar 0.1 g | |
Protein 2.7 g | 5% |
Vitamin C | 0% | Calcium | 1% |
Iron | 1% | Vitamin D | 0% |
Vitamin B6 | 5% | Cobalamin | 0% |
Magnesium | 3% |
Reviews
There are no reviews yet.