Additional information
Weight | 1 kg |
---|---|
Dimensions | 25 × 25 × 15 cm |
$560.00
Calories 1910 |
% Daily Value* | |
Total Fat 216 g | 332% |
Saturated fat 30 g | 150% |
Cholesterol 0 mg | 0% |
Sodium 4.3 mg | 0% |
Potassium 2.2 mg | 0% |
Total Carbohydrate 0 g | 0% |
Dietary fiber 0 g | 0% |
Sugar 0 g | |
Protein 0 g | 0% |
Vitamin C | 0% | Calcium | 0% |
Iron | 6% | Vitamin D | 0% |
Vitamin B6 | 0% | Cobalamin | 0% |
Magnesium | 0% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.