Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 25 × 25 × 15 cm |
2.34$
| Total Fat 0.4 g | 0% |
| Saturated fat 0.1 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 5 mg | 0% |
| Potassium 244 mg | 6% |
| Total Carbohydrate 14 g | 4% |
| Dietary fiber 5 g | 20% |
| Sugar 6 g | |
| Protein 5 g | 10% |
| Vitamin C | 66% | Calcium | 2% |
| Iron | 8% | Vitamin D | 0% |
| Vitamin B6 | 10% | Cobalamin | 0% |
| Magnesium | 8% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.