Additional information
Weight | 1 kg |
---|---|
Dimensions | 25 × 25 × 15 cm |
$900.00
Calories 884 |
% Daily Value* | |
Total Fat 100 g | 153% |
Saturated fat 14 g | 70% |
Cholesterol 0 mg | 0% |
Sodium 0 mg | 0% |
Total Carbohydrate 0 g | 0% |
Dietary fiber 0 g | 0% |
Sugar 0 g | |
Protein 0 g | 0% |
Vitamin C | 0% | Calcium | 0% |
Iron | 0% | Vitamin D | 0% |
Vitamin B6 | 0% | Cobalamin | 0% |
Magnesium | 0% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.